<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; Business Management System Tools For Today</title>
	<atom:link href="http://www.qicguru.com/category/business/business-management-system-tools-for-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Do You Define ‘Risk’?</title>
		<link>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/</link>
		<comments>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:27 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1235</guid>
		<description><![CDATA[Risk may be defined in terms of exposure to a hazard (an incident), likelihood of an incident occurring, and the consequences of the incident. It should be pointed out that the ‘outrage factor’ must be considered as part of the consequences of an incident. Public opinion of an organization can be greatly affected by the [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100, Why Do I Have To Conduct A Management Review?</title>
		<link>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/</link>
		<comments>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[management review]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1219</guid>
		<description><![CDATA[Just as a person should have periodic physical exams, your QMS must be reviewed periodically to stay “healthy.” Management reviews are critical to continual improvement and ensure that the quality management system will continue to meet your facility’s needs over time. The ISO 9001 standard states, the purpose of a management review is to review [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration, What’s Missing from Your System?</title>
		<link>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/</link>
		<comments>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:00:25 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1181</guid>
		<description><![CDATA[Quality management system standards homogeneously have requirements for controlling the devices used to measure, verify, test, and accept product and monitor the processes used to achieve specified results. As a third party auditor it has come to my attention that everyone seems to miss something. It&#8217;s almost unavoidable. Perchance it&#8217;s because this process is by [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Lesson Learned</title>
		<link>http://www.qicguru.com/business/1169-iso-9001-lesson-learned/</link>
		<comments>http://www.qicguru.com/business/1169-iso-9001-lesson-learned/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:00:15 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[CIS Consultant]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso 9001 templates]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1169</guid>
		<description><![CDATA[ISO 9001:2008 is the foundation of many of the quality management standards now available to organizations worldwide to help organize and maintain product and service integrity. The standard in and of itself, does not tell you “HOW “ to do anything but rather it tells you what quality programs and processes you need to establish [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1169-iso-9001-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Follow-up For Effectiveness</title>
		<link>http://www.qicguru.com/business/1165-iso-9001-follow-up-for-effectiveness/</link>
		<comments>http://www.qicguru.com/business/1165-iso-9001-follow-up-for-effectiveness/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[corrective action]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1165</guid>
		<description><![CDATA[The ISO 9001:2008 stand requires follow-up for effectiveness when corrective or preventive actions have taken place. Many companies do a great job of identifying corrective and preventive actions, some even excel at following through and completing these actions. But where most organizations fall short, is following up to see if what they have enacted, actually [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1165-iso-9001-follow-up-for-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Surveillance (Auditing Your Suppliers For Sustained Success)</title>
		<link>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/</link>
		<comments>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:29 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1154</guid>
		<description><![CDATA[Supplier auditing or supply chain surveillance is most effective and worthwhile for both organizations when approached through a shared partnership style. Traditional audits that “uncover” problems, inconsistencies and non-compliances then issuing corrective actions and/or penalties are costly, ineffective and outdated. The most effective surveillance systems will contain many business and quality management assessment elements including: [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Customer Wants Us Certified to AS9100, HELP!</title>
		<link>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/</link>
		<comments>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:48 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 software]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Root cause analysis]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1137</guid>
		<description><![CDATA[You are a small business owner who has just been told you must become certified to AS9100 in order to continue to receive business from your largest customer. You have been putting this off for some time, hoping you would be able to wait until the economy gets better. Now what, you have a deadline [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Cause Analysis and Continual Improvement</title>
		<link>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/</link>
		<comments>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:04 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Root cause analysis]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1080</guid>
		<description><![CDATA[Root cause analysis is a class of problem solving methods aimed at identifying the root causes of problems or events. The practice of root cause analysis is based on the belief that problems are best solved by attempting to correct or eliminate root causes, as opposed to merely addressing the immediately obvious symptoms. By directing [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustained Success, What Does It Take?</title>
		<link>http://www.qicguru.com/business/1077-sustained-success-what-does-it-take/</link>
		<comments>http://www.qicguru.com/business/1077-sustained-success-what-does-it-take/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:00:54 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1077</guid>
		<description><![CDATA[The new version of ISO 9004 is based on the principle that satisfying customers may bring success, but to sustain success organizations need to go the extra mile and satisfy the needs and expectations of all interested parties. It is an attempt at relating quality management principles to the quest for sustained success in an [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1077-sustained-success-what-does-it-take/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Don’t Survive, Thrive!</title>
		<link>http://www.qicguru.com/business/1073-iso-9001-don%e2%80%99t-survive-thrive/</link>
		<comments>http://www.qicguru.com/business/1073-iso-9001-don%e2%80%99t-survive-thrive/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:00:35 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1073</guid>
		<description><![CDATA[Why is it that when times get tuff most companies invest most of their time and money in short term short sited goals? The ultimate goal of any company should be more than just survival; it should be forward thinking total sustained success. How can a company reach for and attain sustained success with the [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1073-iso-9001-don%e2%80%99t-survive-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
