<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; Business Process Management</title>
	<atom:link href="http://www.qicguru.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AS9100 C Just Around the Corner, What’s New?</title>
		<link>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/</link>
		<comments>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:20 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1267</guid>
		<description><![CDATA[The increased requirements of AS9100, which builds on ISO 9001:2008 elements, will benefit both defense and non-defense customers since the standard focuses on critical areas important to all industries such as supply chain management and process control. Much has happened in the last year relative to aerospace industry quality management system standards. It was with [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Systems Software Advantage</title>
		<link>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/</link>
		<comments>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:54:22 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1258</guid>
		<description><![CDATA[With all of the software packages out there today, it is hard to believe that there are any companies who still design their quality systems on paper. I grew up on the manual paper version of a quality management system, back when there was a whole department dedicated to document control and everyone had a [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100 Who Owns Your System?</title>
		<link>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/</link>
		<comments>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:00:48 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1252</guid>
		<description><![CDATA[ISO 9001:2008 requires top management to actively participate in their organization&#8217;s quality management system by developing and implementing quality objectives and periodically evaluating the health of the system. This concept may seam foreign to some top managers, as some organizations still subscribe to the notion that the management of their quality system belong to the [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Customer Satisfaction How Do I Measure This?</title>
		<link>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/</link>
		<comments>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1248</guid>
		<description><![CDATA[ISO 9001:2008 requires that customer satisfaction is monitored but does not specify methods. You must decide how to satisfy this requirement in a way that makes since to your organization. What can you measure that will improve your customer satisfaction ratings and add value to your organization at the same time. Some measures you may [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Documentation</title>
		<link>http://www.qicguru.com/business/1244-iso-9001-documentation-2/</link>
		<comments>http://www.qicguru.com/business/1244-iso-9001-documentation-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:20:06 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[ISO documentation]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1244</guid>
		<description><![CDATA[  As a third party auditor, I have seen so many examples of how not to document your quality management system. Most of the mistakes stem from lack of understanding of what the standard really does require. So many times I see companies who have paid someone to come in and document &#8220;their&#8221; system and [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1244-iso-9001-documentation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001, What Should I Be Auditing and How Often?</title>
		<link>http://www.qicguru.com/business/1239-iso-9001-what-should-i-be-auditing-and-how-often/</link>
		<comments>http://www.qicguru.com/business/1239-iso-9001-what-should-i-be-auditing-and-how-often/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:00:01 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1239</guid>
		<description><![CDATA[The ISO 9001 standard does not specifically tell you what processes need to be audited or how often they should be audited. It does however state that the audits you do perform should be planned, and  based on status and importance. So what does this translate to mean? Should you audit everything process every year, [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1239-iso-9001-what-should-i-be-auditing-and-how-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Define ‘Risk’?</title>
		<link>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/</link>
		<comments>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:27 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1235</guid>
		<description><![CDATA[Risk may be defined in terms of exposure to a hazard (an incident), likelihood of an incident occurring, and the consequences of the incident. It should be pointed out that the ‘outrage factor’ must be considered as part of the consequences of an incident. Public opinion of an organization can be greatly affected by the [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1235-how-do-you-define-%e2%80%98risk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an ISO 9001 Auditor that fits the needs of your company</title>
		<link>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/</link>
		<comments>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:00:58 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1223</guid>
		<description><![CDATA[Finding an ISO auditor that fits well with your company is fundamental to a successful certification experience. You want to work with a person that you are comfortable with and that is comfortable with you! Here are some tips that you can follow to find an auditor that you know you will work well with [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100, Why Do I Have To Conduct A Management Review?</title>
		<link>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/</link>
		<comments>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[management review]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1219</guid>
		<description><![CDATA[Just as a person should have periodic physical exams, your QMS must be reviewed periodically to stay “healthy.” Management reviews are critical to continual improvement and ensure that the quality management system will continue to meet your facility’s needs over time. The ISO 9001 standard states, the purpose of a management review is to review [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Systems Auditing, Make It Worth Your Time</title>
		<link>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/</link>
		<comments>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:36 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1215</guid>
		<description><![CDATA[With the upgrade of the ISO9000 series of standards from the 1994 to 2008 series, the focus of the audits has shifted from purely procedural adherence towards measurement of the actual effectiveness of the quality management system or the total process, and the results that have been achieved through the implementation of a QMS. And [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
