<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; Software</title>
	<atom:link href="http://www.qicguru.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Are The Inputs and Outputs and Key Measurables Of A Process?</title>
		<link>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/</link>
		<comments>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:48:30 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1262</guid>
		<description><![CDATA[With ever business process that you put in place there are inherent inputs, outputs and key measurable that will help you determine whether or not you are meeting the objectives of the process. You will first need to determine the inputs of your processes, “What are the key aspects of the process that you would [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Systems Software Advantage</title>
		<link>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/</link>
		<comments>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:54:22 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1258</guid>
		<description><![CDATA[With all of the software packages out there today, it is hard to believe that there are any companies who still design their quality systems on paper. I grew up on the manual paper version of a quality management system, back when there was a whole department dedicated to document control and everyone had a [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1258-quality-management-systems-software-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Customer Satisfaction How Do I Measure This?</title>
		<link>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/</link>
		<comments>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1248</guid>
		<description><![CDATA[ISO 9001:2008 requires that customer satisfaction is monitored but does not specify methods. You must decide how to satisfy this requirement in a way that makes since to your organization. What can you measure that will improve your customer satisfaction ratings and add value to your organization at the same time. Some measures you may [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1248-iso-9001-customer-satisfaction-how-do-i-measure-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Documentation</title>
		<link>http://www.qicguru.com/business/1244-iso-9001-documentation-2/</link>
		<comments>http://www.qicguru.com/business/1244-iso-9001-documentation-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:20:06 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[ISO documentation]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1244</guid>
		<description><![CDATA[  As a third party auditor, I have seen so many examples of how not to document your quality management system. Most of the mistakes stem from lack of understanding of what the standard really does require. So many times I see companies who have paid someone to come in and document &#8220;their&#8221; system and [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1244-iso-9001-documentation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an ISO 9001 Auditor that fits the needs of your company</title>
		<link>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/</link>
		<comments>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:00:58 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1223</guid>
		<description><![CDATA[Finding an ISO auditor that fits well with your company is fundamental to a successful certification experience. You want to work with a person that you are comfortable with and that is comfortable with you! Here are some tips that you can follow to find an auditor that you know you will work well with [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1223-finding-an-iso-9001-auditor-that-fits-the-needs-of-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Why Struggle?</title>
		<link>http://www.qicguru.com/software/1230-iso-9001-why-struggle/</link>
		<comments>http://www.qicguru.com/software/1230-iso-9001-why-struggle/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:00:46 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/software/1230-iso-9001-why-struggle/</guid>
		<description><![CDATA[Does this sound familiar to you? We have been trying to get certified to ISO 9001 for years. Quality managers come and go, and with them goes all of the process we have made. Once they are gone, no one understands the systems they have started and we are back to square one again. I [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1230-iso-9001-why-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100, Why Do I Have To Conduct A Management Review?</title>
		<link>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/</link>
		<comments>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[management review]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1219</guid>
		<description><![CDATA[Just as a person should have periodic physical exams, your QMS must be reviewed periodically to stay “healthy.” Management reviews are critical to continual improvement and ensure that the quality management system will continue to meet your facility’s needs over time. The ISO 9001 standard states, the purpose of a management review is to review [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Is It Just Another Expense?</title>
		<link>http://www.qicguru.com/business/1191-iso-9001-is-it-just-another-expense/</link>
		<comments>http://www.qicguru.com/business/1191-iso-9001-is-it-just-another-expense/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:00:23 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1191</guid>
		<description><![CDATA[When I hear a manager say ISO 9001 is just another expense, I immediately know that this organization doesn’t have a clue what ISO 9001 is. Lip service is just that, if you put nothing into your quality management system, you will get exactly nothing in return. ISO 9001 is a quality standard which aims [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1191-iso-9001-is-it-just-another-expense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Internal Auditing Success</title>
		<link>http://www.qicguru.com/business/1178-iso-9001-internal-auditing-success/</link>
		<comments>http://www.qicguru.com/business/1178-iso-9001-internal-auditing-success/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:00:03 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[as9100 software]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1178</guid>
		<description><![CDATA[The third party auditor will audit your system once or twice a year, so why do you have to conduct internal audits? The first and most obvious reason is, if you wait for the third party auditor to tell you your system is in trouble, you are missing the point of continuous improvement all together. [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1178-iso-9001-internal-auditing-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Paper or Software?</title>
		<link>http://www.qicguru.com/software/1174-iso-9001-paper-or-software/</link>
		<comments>http://www.qicguru.com/software/1174-iso-9001-paper-or-software/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:00:28 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS Consultant]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1174</guid>
		<description><![CDATA[  When setting up your quality management system it is important to understand your options and their advantages and disadvantages. I have been involved with developing and implementing ISO 9001 and AS 9100 quality management systems both through a manual paper system and an automated software system.  Each option has very distinct advantages and disadvantages [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1174-iso-9001-paper-or-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
