<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; AS9100</title>
	<atom:link href="http://www.qicguru.com/tag/as9100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AS9100 C Just Around the Corner, What’s New?</title>
		<link>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/</link>
		<comments>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:20 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1267</guid>
		<description><![CDATA[The increased requirements of AS9100, which builds on ISO 9001:2008 elements, will benefit both defense and non-defense customers since the standard focuses on critical areas important to all industries such as supply chain management and process control. Much has happened in the last year relative to aerospace industry quality management system standards. It was with [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Inputs and Outputs and Key Measurables Of A Process?</title>
		<link>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/</link>
		<comments>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:48:30 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1262</guid>
		<description><![CDATA[With ever business process that you put in place there are inherent inputs, outputs and key measurable that will help you determine whether or not you are meeting the objectives of the process. You will first need to determine the inputs of your processes, “What are the key aspects of the process that you would [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100 Who Owns Your System?</title>
		<link>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/</link>
		<comments>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:00:48 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1252</guid>
		<description><![CDATA[ISO 9001:2008 requires top management to actively participate in their organization&#8217;s quality management system by developing and implementing quality objectives and periodically evaluating the health of the system. This concept may seam foreign to some top managers, as some organizations still subscribe to the notion that the management of their quality system belong to the [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1252-iso-9001as9100-who-owns-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001/AS9100, Why Do I Have To Conduct A Management Review?</title>
		<link>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/</link>
		<comments>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[management review]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1219</guid>
		<description><![CDATA[Just as a person should have periodic physical exams, your QMS must be reviewed periodically to stay “healthy.” Management reviews are critical to continual improvement and ensure that the quality management system will continue to meet your facility’s needs over time. The ISO 9001 standard states, the purpose of a management review is to review [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1219-iso-9001as9100-why-do-i-have-to-conduct-a-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Systems Auditing, Make It Worth Your Time</title>
		<link>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/</link>
		<comments>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:36 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1215</guid>
		<description><![CDATA[With the upgrade of the ISO9000 series of standards from the 1994 to 2008 series, the focus of the audits has shifted from purely procedural adherence towards measurement of the actual effectiveness of the quality management system or the total process, and the results that have been achieved through the implementation of a QMS. And [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS 9100C Is Here, Are You Ready?</title>
		<link>http://www.qicguru.com/business/1211-as-9100c-is-here-are-you-ready/</link>
		<comments>http://www.qicguru.com/business/1211-as-9100c-is-here-are-you-ready/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:00:53 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[continual improvement]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1211</guid>
		<description><![CDATA[The International Aerospace Quality Group (IAQG) released a revision to AS9100, the quality management system for the aviation, space and defense industries.  But, unlike the recent release of ISO 9001:2008 (which was more of an amended version), Revision C will have noticeably more impact.  Its benefits, however, far outweigh the impact of implementation.  The new [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1211-as-9100c-is-here-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most Out Of Your Quality Objectives</title>
		<link>http://www.qicguru.com/business/1202-1202/</link>
		<comments>http://www.qicguru.com/business/1202-1202/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:00:59 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality objectives]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1202</guid>
		<description><![CDATA[ISO 9001:2008 mentions quality objectives at least 14 times. Basically, quality objectives allow us to measure our progress and make improvements. How else can we conclude if we&#8217;re doing the right things and what we should do next? Without metrics you have no way of knowing if there has been a return on investment for [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1202-1202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration, What’s Missing from Your System?</title>
		<link>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/</link>
		<comments>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:00:25 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1181</guid>
		<description><![CDATA[Quality management system standards homogeneously have requirements for controlling the devices used to measure, verify, test, and accept product and monitor the processes used to achieve specified results. As a third party auditor it has come to my attention that everyone seems to miss something. It&#8217;s almost unavoidable. Perchance it&#8217;s because this process is by [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1181-calibration-what%e2%80%99s-missing-from-your-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supplier Quality Management Benefits, Responsibilities</title>
		<link>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/</link>
		<comments>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:46 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 templates]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1145</guid>
		<description><![CDATA[There are benefits to creating strong relationships with suppliers from a customer’s perspective especially if a standalone supplier quality management function exists. Supplier measurement can take place, risk mitigation exercises (both reactive and proactive) can be accomplished and information and improvements can be shared for common gain. A supplier quality management function can create a [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Customer Wants Us Certified to AS9100, HELP!</title>
		<link>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/</link>
		<comments>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:48 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 software]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Root cause analysis]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1137</guid>
		<description><![CDATA[You are a small business owner who has just been told you must become certified to AS9100 in order to continue to receive business from your largest customer. You have been putting this off for some time, hoping you would be able to wait until the economy gets better. Now what, you have a deadline [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
