<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; Internal audit</title>
	<atom:link href="http://www.qicguru.com/tag/internal-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ISO 9001 Internal Auditing What, When, How?</title>
		<link>http://www.qicguru.com/business/1195-iso-9001-internal-auditing-what-when-how/</link>
		<comments>http://www.qicguru.com/business/1195-iso-9001-internal-auditing-what-when-how/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:00:43 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[corrective action]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1195</guid>
		<description><![CDATA[Most companies understand the idea of auditing but not the concept of &#8220;Process Auditing&#8221; as expected to be compliant within both ISO 9001 and their own quality management system. Even companies that are currently registered to the standard may not have a thorough means for evaluating its processes through their internal audit program. Which processes [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1195-iso-9001-internal-auditing-what-when-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Done Right, Done Wrong, What is the Ultimate Goal?</title>
		<link>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/</link>
		<comments>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:00:37 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso 9001 templates]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1141</guid>
		<description><![CDATA[I have had the chance, as a consultant and Lead QMS Auditor, to see ISO 9001 in companies big and small in many industries such as manufacturing, service, technology, aerospace, warehousing and others. I&#8217;ve grown to understand a few things that seem to make all the difference in how ISO 9001 impacts an organization, either [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Manage Internal Audits and Management Reviews</title>
		<link>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/</link>
		<comments>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:45 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1041</guid>
		<description><![CDATA[Many organizations struggle with how to manage and maintain their internal audit and management review processes. While no one sets out to deliberately miss manage these processes, they can take on a life of their own. So, how do you better manage these processes? The ISO 9001 standard does not expressly tell you how, but [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IF WE DON’T PASS THE ISO 9001 REGISTRATION AUDIT?</title>
		<link>http://www.qicguru.com/business/877-what-if-we-don%e2%80%99t-pass-the-iso-9001-registration-audit/</link>
		<comments>http://www.qicguru.com/business/877-what-if-we-don%e2%80%99t-pass-the-iso-9001-registration-audit/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:00:43 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[corrective action]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=877</guid>
		<description><![CDATA[There are basically three things that can happen in a registration audit: Your company may “pass ”the  iso audit,  (in official language, your company will be “recommended for registration”), in which case the company will receive its official registration in about a month. Your company may be told that a follow-up visit must be scheduled [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/877-what-if-we-don%e2%80%99t-pass-the-iso-9001-registration-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ISO Audit and Compliance to ISO 9001 Certification Requirements</title>
		<link>http://www.qicguru.com/software/iso-9001-certification/707-the-iso-audit-and-compliance-to-iso-9001-certification-requirements/</link>
		<comments>http://www.qicguru.com/software/iso-9001-certification/707-the-iso-audit-and-compliance-to-iso-9001-certification-requirements/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:00:29 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso internal auditor]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=707</guid>
		<description><![CDATA[There are two types of auditing that are required, to become registered to the standard: auditing by an external certification body (external audit) and audits by internal staff trained for this process (internal audit). The aim is a continual process of review and assessment, to verify that the system is working as it&#8217;s supposed to, find [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/iso-9001-certification/707-the-iso-audit-and-compliance-to-iso-9001-certification-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Purpose of The Internal Audit</title>
		<link>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/</link>
		<comments>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:39 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso internal audit]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=469</guid>
		<description><![CDATA[How a management system is audited and the data that comes out of a management system is analyzed will directly relate to how much money a company saves by using an ISO 9001 system. If a company wants the most from its internal audit system, it must go above and beyond checking to see if [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Documenting a management system: The Manual</title>
		<link>http://www.qicguru.com/software/453-documenting-a-management-system-the-manual/</link>
		<comments>http://www.qicguru.com/software/453-documenting-a-management-system-the-manual/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=453</guid>
		<description><![CDATA[The first step in implementing an ISO 9001 system is to document a quality management system. The required documentation is a quality manual that could be called a business systems manual because it covers the scope of the entire business, not just the quality aspects. There also are six required procedures (control of documents; control of [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/453-documenting-a-management-system-the-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Principle (# 8 Mutually beneficial supplier relationships )</title>
		<link>http://www.qicguru.com/business/330-quality-management-principle-8-mutually-beneficial-supplier-relationships/</link>
		<comments>http://www.qicguru.com/business/330-quality-management-principle-8-mutually-beneficial-supplier-relationships/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:00:57 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=330</guid>
		<description><![CDATA[An organization and its suppliers are interdependent and a mutually beneficial relationship enhances the ability of both to create value   Key benefits: Increased ability to create value for both parties. Flexibility and speed of joint responses to changing market or customer needs and expectations. Optimization of costs and resources.   Applying the principles of [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/330-quality-management-principle-8-mutually-beneficial-supplier-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management Principle (# 7 Factual approach to decision making )</title>
		<link>http://www.qicguru.com/business/327-quality-management-principle-7-factual-approach-to-decision-making/</link>
		<comments>http://www.qicguru.com/business/327-quality-management-principle-7-factual-approach-to-decision-making/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:47:09 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[Root cause analysis]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=327</guid>
		<description><![CDATA[Effective decisions are based on the analysis of data and information   Key benefits: Informed decisions. An increased ability to demonstrate the effectiveness of past decisions through reference to factual records. Increased ability to review, challenge and change opinions and decisions. Applying the principle of factual approach to decision making typically leads to: Ensuring that [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/327-quality-management-principle-7-factual-approach-to-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing Calibration: ISO 9001</title>
		<link>http://www.qicguru.com/software/292-auditing-calibration-iso-9001/</link>
		<comments>http://www.qicguru.com/software/292-auditing-calibration-iso-9001/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:00:25 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[internal auditor]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=292</guid>
		<description><![CDATA[In the internal auditing of monitoring and measuring processes, it is important for auditors to understand the difference between monitoring and measuring:   1.      monitoring implies observing, supervising, keeping under review (using monitoring devices); it can involve measuring or testing at intervals, especially for the purpose of regulation or control 2.      measuring considers the determination [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/292-auditing-calibration-iso-9001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
