<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; opportunities for improvement</title>
	<atom:link href="http://www.qicguru.com/tag/opportunities-for-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quality Management Systems Auditing, Make It Worth Your Time</title>
		<link>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/</link>
		<comments>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:36 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1215</guid>
		<description><![CDATA[With the upgrade of the ISO9000 series of standards from the 1994 to 2008 series, the focus of the audits has shifted from purely procedural adherence towards measurement of the actual effectiveness of the quality management system or the total process, and the results that have been achieved through the implementation of a QMS. And [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1215-quality-management-systems-auditing-make-it-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Done Right, Done Wrong, What is the Ultimate Goal?</title>
		<link>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/</link>
		<comments>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:00:37 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso 9001 templates]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1141</guid>
		<description><![CDATA[I have had the chance, as a consultant and Lead QMS Auditor, to see ISO 9001 in companies big and small in many industries such as manufacturing, service, technology, aerospace, warehousing and others. I&#8217;ve grown to understand a few things that seem to make all the difference in how ISO 9001 impacts an organization, either [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1141-iso-9001-done-right-done-wrong-what-is-the-ultimate-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Customer Wants Us Certified to AS9100, HELP!</title>
		<link>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/</link>
		<comments>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:48 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 software]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Root cause analysis]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1137</guid>
		<description><![CDATA[You are a small business owner who has just been told you must become certified to AS9100 in order to continue to receive business from your largest customer. You have been putting this off for some time, hoping you would be able to wait until the economy gets better. Now what, you have a deadline [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1137-my-customer-wants-us-certified-to-as9100-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internal Audit and Follow-up for Effectiveness</title>
		<link>http://www.qicguru.com/business/1091-the-internal-audit-and-follow-up-for-effectiveness/</link>
		<comments>http://www.qicguru.com/business/1091-the-internal-audit-and-follow-up-for-effectiveness/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:00:22 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[preventive action]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1091</guid>
		<description><![CDATA[O.K. now that you have defined your internal auditing process, and have a few audits under your belt, what have you learned that will actually help you improve your organization?  Corrective and preventive actions have been assigned, responses have been logged, and actions have taken placed. Did the actions taken, improve the process? This is [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1091-the-internal-audit-and-follow-up-for-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Cause Analysis and Continual Improvement</title>
		<link>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/</link>
		<comments>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:04 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Root cause analysis]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1080</guid>
		<description><![CDATA[Root cause analysis is a class of problem solving methods aimed at identifying the root causes of problems or events. The practice of root cause analysis is based on the belief that problems are best solved by attempting to correct or eliminate root causes, as opposed to merely addressing the immediately obvious symptoms. By directing [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1080-root-cause-analysis-and-continual-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 And Corrective Action</title>
		<link>http://www.qicguru.com/business/842-842/</link>
		<comments>http://www.qicguru.com/business/842-842/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:00:09 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=842</guid>
		<description><![CDATA[A corrective action is a change implemented to address a weakness identified in a quality management system. Normally corrective actions are implemented in response to a customer complaint, internal nonconformities, nonconformities identified during an internal audit or adverse trends in product and process monitoring such as would be identified by In-coming, in process and final [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/842-842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discusion Please! AS9100C</title>
		<link>http://www.qicguru.com/software/715-discusion-please-as9100c/</link>
		<comments>http://www.qicguru.com/software/715-discusion-please-as9100c/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:00:29 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=715</guid>
		<description><![CDATA[There has been a lot of talk about the new standard for aerospace, AS9100 C, now that it has been published. But the starter gun has yet to fire. Just when and how this new version of AS9100 will become auditable has not been determined. Registration auditors have not been trained and the actual paperwork [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/715-discusion-please-as9100c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Get Of The Bench-You Can&#8217;t Win If You Don&#8217;t Play</title>
		<link>http://www.qicguru.com/business/697-its-time-to-get-of-the-bench-you-cant-win-if-you-dont-play/</link>
		<comments>http://www.qicguru.com/business/697-its-time-to-get-of-the-bench-you-cant-win-if-you-dont-play/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:00:23 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=697</guid>
		<description><![CDATA[I have been a third party registration auditor for some time now, and I see a lot of people on the field who haven&#8217;t a clue how to play the game. These people are going through the motions, but will never receive the full benefits of a quality management system such as AS9100 or ISO [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/697-its-time-to-get-of-the-bench-you-cant-win-if-you-dont-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Mapping and Your Quality Mnagement System</title>
		<link>http://www.qicguru.com/business/693-business-process-mapping-and-your-quality-mnagement-system/</link>
		<comments>http://www.qicguru.com/business/693-business-process-mapping-and-your-quality-mnagement-system/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:00:31 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=693</guid>
		<description><![CDATA[Business Process Mapping (BPM) is a method for improving a company’s efficiency and quality. The methodology is applicable to any planned activity. The increasing simplicity, (downsizing), and accountability of all organizations , including public service and government, together with the modern intricacy, infiltration and importance of computer technology, for even very small business organizations, has [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/693-business-process-mapping-and-your-quality-mnagement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Purpose of The Internal Audit</title>
		<link>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/</link>
		<comments>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:39 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso internal audit]]></category>
		<category><![CDATA[opportunities for improvement]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=469</guid>
		<description><![CDATA[How a management system is audited and the data that comes out of a management system is analyzed will directly relate to how much money a company saves by using an ISO 9001 system. If a company wants the most from its internal audit system, it must go above and beyond checking to see if [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/469-the-real-purpose-of-the-internal-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
