<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; quality requirements</title>
	<atom:link href="http://www.qicguru.com/tag/quality-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AS9100 C Just Around the Corner, What’s New?</title>
		<link>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/</link>
		<comments>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:20 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1267</guid>
		<description><![CDATA[The increased requirements of AS9100, which builds on ISO 9001:2008 elements, will benefit both defense and non-defense customers since the standard focuses on critical areas important to all industries such as supply chain management and process control. Much has happened in the last year relative to aerospace industry quality management system standards. It was with [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1267-as9100-c-just-around-the-corner-what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Inputs and Outputs and Key Measurables Of A Process?</title>
		<link>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/</link>
		<comments>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:48:30 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1262</guid>
		<description><![CDATA[With ever business process that you put in place there are inherent inputs, outputs and key measurable that will help you determine whether or not you are meeting the objectives of the process. You will first need to determine the inputs of your processes, “What are the key aspects of the process that you would [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1262-what-are-the-inputs-and-outputs-and-key-measurables-of-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Helping Select and Manage Your Suppliers?</title>
		<link>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/</link>
		<comments>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:00:37 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality requirements]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1161</guid>
		<description><![CDATA[When you purchase products or services from a supplier, you have two primary considerations: 1. Will the supplier you eventually select provide the best overall value or service which is consistent with your requirements? 2. Does the supplier have the ability to consistently provide the quality desired? For consideration one &#8211; as the customer, you [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 and Training: What Do I Need to Know?</title>
		<link>http://www.qicguru.com/business/1105-iso-9001-and-training-what-do-i-need-to-know/</link>
		<comments>http://www.qicguru.com/business/1105-iso-9001-and-training-what-do-i-need-to-know/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:00:13 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[iso 9001 training]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[Quality Policy]]></category>
		<category><![CDATA[quality requirements]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1105</guid>
		<description><![CDATA[ISO 9001 is not just satisfying the documentation requirements and your of and running. Training everyone to the standard and their part in the process is key to your success. If everyone in your organization has a working knowledge of the requirements and process of becoming certified, you can begin to develop the roles and [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1105-iso-9001-and-training-what-do-i-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Manage Internal Audits and Management Reviews</title>
		<link>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/</link>
		<comments>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:45 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1041</guid>
		<description><![CDATA[Many organizations struggle with how to manage and maintain their internal audit and management review processes. While no one sets out to deliberately miss manage these processes, they can take on a life of their own. So, how do you better manage these processes? The ISO 9001 standard does not expressly tell you how, but [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1041-a-better-way-to-manage-internal-audits-and-management-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Up Of Effectiveness ISO 9001</title>
		<link>http://www.qicguru.com/business/1020-follow-up-of-effectiveness-iso-9001/</link>
		<comments>http://www.qicguru.com/business/1020-follow-up-of-effectiveness-iso-9001/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:00:39 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1020</guid>
		<description><![CDATA[As a third party auditor we see many common threads where organizations just don’t understand how to implement a particular element of the ISO 9001 standard. For instance, section 8.5.2f corrective action reviewing the effectiveness of the corrective action taken.  I have seen this particular requirement missed, more than any other requirement.   What does it [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1020-follow-up-of-effectiveness-iso-9001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Software Solutions For Obsolete Documentation</title>
		<link>http://www.qicguru.com/software/1006-iso-9001-software-solutions-for-obsolete-documentation/</link>
		<comments>http://www.qicguru.com/software/1006-iso-9001-software-solutions-for-obsolete-documentation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:00:55 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS Consultant]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 software]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1006</guid>
		<description><![CDATA[A common criticism of ISO 9001 is the amount of money, time and paperwork required for registration. Opponents claim that it is only for documentation. Proponents believe that if a company has documented its quality systems, then most of the paperwork has already been completed. CIS software can reduce the need for a system based [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/software/1006-iso-9001-software-solutions-for-obsolete-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9004 Satisfying Customer Needs</title>
		<link>http://www.qicguru.com/business/977-iso-9004-satisfying-customer-needs/</link>
		<comments>http://www.qicguru.com/business/977-iso-9004-satisfying-customer-needs/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:00:20 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=977</guid>
		<description><![CDATA[The upcoming revision of ISO 9004 is based on the principle that satisfying customers may bring success, but to sustain success organizations need to delve much more deeply and satisfy the needs and expectations of all interested parties. This attempt suggests applying quality management principles to the quest of sustained success in an organization, but [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/977-iso-9004-satisfying-customer-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9004:2009 Self Assessment</title>
		<link>http://www.qicguru.com/business/974-iso-90042009-self-assessment/</link>
		<comments>http://www.qicguru.com/business/974-iso-90042009-self-assessment/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:00:12 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[preventive action]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality requirements]]></category>
		<category><![CDATA[quality system]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=974</guid>
		<description><![CDATA[ISO 9004:2009 allows organizations to enhance the quality of product and service delivery to their customers by promoting self-assessment as an important tool to enable organizations to: Benchmark their level of maturity, covering leadership, strategy, management system, resources, and processes Identify their strengths and weaknesses Identify opportunities for either improvements or innovation, or both.   [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/974-iso-90042009-self-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Initial Assessment, What Does It Involve?</title>
		<link>http://www.qicguru.com/business/965-as9100-initial-assessment-what-does-it-involve/</link>
		<comments>http://www.qicguru.com/business/965-as9100-initial-assessment-what-does-it-involve/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:00:28 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[quality requirements]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=965</guid>
		<description><![CDATA[The quality certification assessment for AS9100 has two main goals: Validating system compliance and implementation Determining system effectiveness  Initial assessments are conducted in two stages. The first stage involves determining the company’s state of readiness and defining the approach and duration of the second stage. Prior to conducting a quality management system AS9100 certification audit, [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/965-as9100-initial-assessment-what-does-it-involve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
