<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIC Guru &#187; supplier auditing</title>
	<atom:link href="http://www.qicguru.com/tag/supplier-auditing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qicguru.com</link>
	<description>ISO 9001:2008/AS9100 Quality Management Information</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ISO 9001 Helping Select and Manage Your Suppliers?</title>
		<link>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/</link>
		<comments>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:00:37 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality requirements]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1161</guid>
		<description><![CDATA[When you purchase products or services from a supplier, you have two primary considerations: 1. Will the supplier you eventually select provide the best overall value or service which is consistent with your requirements? 2. Does the supplier have the ability to consistently provide the quality desired? For consideration one &#8211; as the customer, you [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1161-iso-9001-helping-select-and-manage-your-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Surveillance (Auditing Your Suppliers For Sustained Success)</title>
		<link>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/</link>
		<comments>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:29 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Management System Tools For Today]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1154</guid>
		<description><![CDATA[Supplier auditing or supply chain surveillance is most effective and worthwhile for both organizations when approached through a shared partnership style. Traditional audits that “uncover” problems, inconsistencies and non-compliances then issuing corrective actions and/or penalties are costly, ineffective and outdated. The most effective surveillance systems will contain many business and quality management assessment elements including: [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1154-supply-chain-surveillance-auditing-your-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Quality Management Benefits, Responsibilities</title>
		<link>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/</link>
		<comments>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:46 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 templates]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=1145</guid>
		<description><![CDATA[There are benefits to creating strong relationships with suppliers from a customer’s perspective especially if a standalone supplier quality management function exists. Supplier measurement can take place, risk mitigation exercises (both reactive and proactive) can be accomplished and information and improvements can be shared for common gain. A supplier quality management function can create a [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/1145-supplier-quality-management-benefits-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers: Positive &amp; Negative Affects</title>
		<link>http://www.qicguru.com/business/968-suppliers-positive-negative-affects/</link>
		<comments>http://www.qicguru.com/business/968-suppliers-positive-negative-affects/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:00:06 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 certification]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=968</guid>
		<description><![CDATA[Suppliers are an integral part of any organization’s overall process. As such, they have the potential to be a positive or negative force. When suppliers are a positive force, materials arrive on time, materials are processed in a problem-free manner and costs are controlled. When suppliers are a negative force, materials often arrive late, processing [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/968-suppliers-positive-negative-affects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing Your Suppliers And Assessing Risk</title>
		<link>http://www.qicguru.com/business/897-auditing-your-suppliers-and-assessing-risk/</link>
		<comments>http://www.qicguru.com/business/897-auditing-your-suppliers-and-assessing-risk/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:18 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=897</guid>
		<description><![CDATA[Supplier audits need to focus on the suppliers and quality management systems that are truly critical to the supply chain, and better utilize available expertise to ensure that performance requirements will be met. Why do we perform supplier audits/? Once we understood that the purpose is to ensure overall success of the supply chain, then an expansion [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/897-auditing-your-suppliers-and-assessing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Fast Becoming A Supplier Requirement</title>
		<link>http://www.qicguru.com/business/766-as9100-fast-becoming-a-supplier-requirement/</link>
		<comments>http://www.qicguru.com/business/766-as9100-fast-becoming-a-supplier-requirement/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:00:52 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[as9100 certification]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=766</guid>
		<description><![CDATA[The aerospace industry has recognized AS9100 as a means for continually improving quality and on-time delivery within their supply chain. Most of the major aircraft engine manufacturers, such as General Electric&#8217;s Aircraft Engine division (GEAE), Boeing, Rolls-Royce Allison and Pratt &#38; Whitney, are requiring their suppliers to be certified to AS9100. AS9100 certification can be [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/766-as9100-fast-becoming-a-supplier-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management Software</title>
		<link>http://www.qicguru.com/business/503-customer-relationship-management-software/</link>
		<comments>http://www.qicguru.com/business/503-customer-relationship-management-software/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:00:25 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[business management system]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=503</guid>
		<description><![CDATA[Customer relationship management (CRM) is a customer-centric business strategy with the goal of maximizing profitability, revenue, and customer satisfaction. Technologies that support this business management system purpose include the capture, storage and analysis of customer, vendor, partner, and internal process information. Functions that support this business purpose include sales, marketing, customer service, training, professional development, [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/503-customer-relationship-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Managing Suppliers</title>
		<link>http://www.qicguru.com/business/as-9100-certification/462-as9100-managing-suppliers/</link>
		<comments>http://www.qicguru.com/business/as-9100-certification/462-as9100-managing-suppliers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:00:06 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[AS 9100 Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=462</guid>
		<description><![CDATA[Managing suppliers throughout the aerospace supply chain is a major challenge for the industry. The chain is long, and within the supply base, there are sources that serve many industries. Because the industry is so dependent upon this supply chain, AS9100 includes a number of additional expectations for identifying and maintaining suppliers. Supplier approval is just one step in [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/as-9100-certification/462-as9100-managing-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are  The Supplier Requirements For AS9100?</title>
		<link>http://www.qicguru.com/business/422-what-are-the-supplier-requirements-for-as9100/</link>
		<comments>http://www.qicguru.com/business/422-what-are-the-supplier-requirements-for-as9100/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:00:46 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[AS 9100 Certification]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[quality requirements]]></category>
		<category><![CDATA[supplier auditing]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=422</guid>
		<description><![CDATA[The industry is quickly moving toward requiring their subcontractors and suppliers to be AS 9100 compliant and/or certified.  By conforming to AS 9100 or becoming registered by a third party, suppliers can gain a competitive advantage and benefit from the improved processes and continuous improvement that is the foundation of ISO 9001:2000 certified Quality Management [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/422-what-are-the-supplier-requirements-for-as9100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing The Supplier Selection and Evaluation Process</title>
		<link>http://www.qicguru.com/business/400-auditing-the-supplier-selection-and-evaluation-process/</link>
		<comments>http://www.qicguru.com/business/400-auditing-the-supplier-selection-and-evaluation-process/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:00:17 +0000</pubDate>
		<dc:creator>qicguru</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Auditors]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[supplier audit]]></category>
		<category><![CDATA[supplier auditing]]></category>
		<category><![CDATA[Supplier quality management]]></category>

		<guid isPermaLink="false">http://www.qicguru.com/?p=400</guid>
		<description><![CDATA[ISO 9001:2008 says you must select and evaluate your suppliers based on their ability to meet your requirements and evaluate them. There is no set method of doing either of these, but there are a few things that are common. It is important to understand that the size of your organization and the number and type of [...]]]></description>
		<wfw:commentRss>http://www.qicguru.com/business/400-auditing-the-supplier-selection-and-evaluation-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
